Mustard Gingham & Floral Travel Mats
Mustard Gingham & Floral Travel Mat
-
Mustard gingham teams beautifully with several of our Corduroy fabrics.
- Reversible - Soft Corduroy & stunning cotton canvas fabric with a layer of cotton wadding between.
- Compact Design: Approx. 70 x 45cm (open) 19 x 13cm (Folded)
- Washable: Cold machine wash, line dry, warm iron.
- Don't go anywhere without it.
- Wrap strap attaches to snap in the corner when mat is open
You can always personalise your mat with your doggies name, instagram handle or quote ie, "Not treats Please". Find this in personalisation section and add details to the Special Instructions Box at Checkout
** these fabrics also have matching apparel.
- Shipping
- Product Care
- Sizing Chart
- Spot clean or hand wash in cold water with mild detergent.
- Line dry.
- Warm iron recommended.
- Do not bleach or tumble dry.
- We recommend removing your Koko Kapoochie apparel during rough play, dirty play and sleeping to keep it in its best condition.
This item was created in a smoke free environment.
Turtlenecks
Size | Neck | Chest | Length |
*XXS | 14-18 cm | 30 - 33cm | 19cm |
*XS | 16 - 20 cm | 26 - 36 cm | 21cm |
S | 18 - 21 cm | 36 - 40 cm | 23 cm |
M | 20 - 23 cm | 40 - 45 cm | 25 cm |
L | 23 - 26 cm | 45 - 49 cm | 28 cm |
XL | 25 - 29 cm | 49 - 55 cm | 31 cm |
XXL | 30 - 34 cm | 55 - 60 cm | 35 cm |
IGGY XS | 20 - 25 cm | 35 - 37 cm | 31 - 33 cm |
IGGY S | 23 - 27 cm | 51 - 53 cm | 43 - 45 cm |
IGGY M | 25 - 30 cm | 55 - 57 cm | 47 - 49 cm |
IGGY L | 28 - 33 cm | 63 - 65 cm | 55 - 57 cm |
DACH XXS | 22 - 28 cm | 52 cm | 34 cm |
DACH XS | 26 - 30 cm | 55 cm | 38 cm |
DACH S | 28 - 32 cm | 59 cm | 42 cm |
DACH M | 30 - 34 cm | 64 cm | 45 cm |
Luxe Coats
These are the actual measurements of the coats - Match your dogs LENGTH
The Strap will be made to your dogs measurements - leave details at checkout
Size | Length | Chest | Neck |
XS | 20cm | 25-30cm | 20-25cm |
Small | 25cm | 30-35cm | 26-30cm |
Medium | 30cm | 35-40cm | 31-40cm |
Large | 35cm | 41-45cm | 41cm |
Luxe Snoods
Measure width of base of neck for sizing - add measurements and Dog breed to Special Instructions Box at checkout
Size | Base of Neck |
Small | 24-30cm |
Medium | 31-38cm |
Large | 39-46cm |
XLarge | 47-53cm |
XXLarge | 54-64cm |
Collar Size Chart
Size | Width | Neck Size to fit |
S | 20 mm | 25 - 36 cm |
M | 20 mm | 30 - 46 cm |
Dresses
Size | Neck | Chest | Length |
XS | 14 - 17 cm | 23 - 27 cm | 19 cm |
S | 17 - 22 cm | 31 - 35 cm | 22 cm |
M | 23 - 25 cm | 38 - 42 cm | 26 cm |
L | 30 - 34 cm | 48 - 53 cm | 35 cm |
Shipping
Product Care
- Spot clean or hand wash in cold water with mild detergent.
- Line dry.
- Warm iron recommended.
- Do not bleach or tumble dry.
- We recommend removing your Koko Kapoochie apparel during rough play, dirty play and sleeping to keep it in its best condition.
This item was created in a smoke free environment.
Sizing Chart
Turtlenecks
Size | Neck | Chest | Length |
*XXS | 14-18 cm | 30 - 33cm | 19cm |
*XS | 16 - 20 cm | 26 - 36 cm | 21cm |
S | 18 - 21 cm | 36 - 40 cm | 23 cm |
M | 20 - 23 cm | 40 - 45 cm | 25 cm |
L | 23 - 26 cm | 45 - 49 cm | 28 cm |
XL | 25 - 29 cm | 49 - 55 cm | 31 cm |
XXL | 30 - 34 cm | 55 - 60 cm | 35 cm |
IGGY XS | 20 - 25 cm | 35 - 37 cm | 31 - 33 cm |
IGGY S | 23 - 27 cm | 51 - 53 cm | 43 - 45 cm |
IGGY M | 25 - 30 cm | 55 - 57 cm | 47 - 49 cm |
IGGY L | 28 - 33 cm | 63 - 65 cm | 55 - 57 cm |
DACH XXS | 22 - 28 cm | 52 cm | 34 cm |
DACH XS | 26 - 30 cm | 55 cm | 38 cm |
DACH S | 28 - 32 cm | 59 cm | 42 cm |
DACH M | 30 - 34 cm | 64 cm | 45 cm |
Luxe Coats
These are the actual measurements of the coats - Match your dogs LENGTH
The Strap will be made to your dogs measurements - leave details at checkout
Size | Length | Chest | Neck |
XS | 20cm | 25-30cm | 20-25cm |
Small | 25cm | 30-35cm | 26-30cm |
Medium | 30cm | 35-40cm | 31-40cm |
Large | 35cm | 41-45cm | 41cm |
Luxe Snoods
Measure width of base of neck for sizing - add measurements and Dog breed to Special Instructions Box at checkout
Size | Base of Neck |
Small | 24-30cm |
Medium | 31-38cm |
Large | 39-46cm |
XLarge | 47-53cm |
XXLarge | 54-64cm |
Collar Size Chart
Size | Width | Neck Size to fit |
S | 20 mm | 25 - 36 cm |
M | 20 mm | 30 - 46 cm |
Dresses
Size | Neck | Chest | Length |
XS | 14 - 17 cm | 23 - 27 cm | 19 cm |
S | 17 - 22 cm | 31 - 35 cm | 22 cm |
M | 23 - 25 cm | 38 - 42 cm | 26 cm |
L | 30 - 34 cm | 48 - 53 cm | 35 cm |