Kapoochie Pup Slings
Koko Kapoochie Pup Slings are designed for small dogs and offer a luxurious experience with a velour or corduroy outer fabric, lined with plush sherpa. Additional features include a phone pocket, a secure attachment with a D-ring and comes complete with the added bonus of a matching treat bag. The D ring is also handy to attach one of our compact Cafe Mats.
Shoulder straps come in either 80cm as Standard length or 70cm (shorter) and are dependent on the person carrying the sling. A slim build person may prefer the shorter length strap. Pup placement is best suited above hip, to below bust line to carry comfortably. Slings are fully machine washable and styles perfectly with our apparel and accessories.
Give your small pup the comfort and security they deserve while walking.
Perfect for:
- small dogs under 6kgs
- old dogs
- pups that are not fully immunised
- injured or recovering dogs
- lazy dogs
- dogs with anxiety in crowds
- spoilt dogs
- dog moms that love their pooches close to them. (or vice versa)
Take your pup wherever you go with the bonus of being hands free.
Sling Measurements;
Bag width 13cm X 40cm.
Shoulder Strap; Standard 80cm X 13cm or Shorter 70cm x 13cm
- Shipping
- Product Care
- Sizing Chart
- Spot clean or hand wash in cold water with mild detergent.
- Line dry.
- Warm iron recommended.
- Do not bleach or tumble dry.
- We recommend removing your Koko Kapoochie apparel during rough play, dirty play and sleeping to keep it in its best condition.
This item was created in a smoke free environment.
Sweaters, T-Shirts & Tanks
Size | Neck | Chest | Length |
*XXS | 14-18 cm | 30 - 33cm | 19cm |
*XS | 16 - 20 cm | 26 - 36 cm | 21cm |
S | 18 - 21 cm | 36 - 40 cm | 23 cm |
M | 20 - 23 cm | 40 - 45 cm | 25 cm |
L | 23 - 26 cm | 45 - 49 cm | 28 cm |
XL | 25 - 29 cm | 49 - 55 cm | 31 cm |
XXL | 30 - 34 cm | 55 - 60 cm | 35 cm |
IGGY XXS | < 20 cm | < 38 cm | < 28 cm |
IGGY XS | 20 - 22 cm | 40 - 43 cm | 30 - 33 cm |
IGGY S | 20 - 23 cm | 43 - 46 cm | 33 - 36 cm |
IGGY M | 23 -25 cm | 45 - 50 cm | 36 - 39 cm |
IGGY L | 25 -28 cm | 48 - 53 cm | 39 - 41 cm |
DACH XXS | < - 28 cm | 25 - 30 cm | 26 - 28 cm |
DACH XS | 26 - 30 cm | 35 - 37 cm | 31 - 33 cm |
DACH S | 28 - 32 cm | 43 - 45 cm | 35 -37 cm |
DACH M | 30 - 34 cm | 47- 49 cm | 39 - 41 cm |
DACH L | 32 - 36 cm | 51 - 53 cm | 43 - 45 cm |
Luxe Coats
Size | Length | Chest | Neck |
XS | 20cm | 25-30cm | 20-25cm |
Small | 25cm | 30-35cm | 26-30cm |
Medium | 30cm | 35-40cm | 31-40cm |
Large | 35cm | 41-45cm | 41cm |
Size
|
Base of Neck
|
Small
|
24-30cm
|
Medium
|
31-38cm
|
Large
|
39-46cm
|
XLarge
|
47-53cm |
XXLarge | 54-64cm |
Harness Size
Size | Chest measurements |
XS | 23 - 38 CM |
SMALL | 35 - 50 CM |
MEDIUM | 43 - 60 CM |
Collar Size Chart
Size | Width | Neck Size to fit |
S | 20 mm | 25 - 36 cm |
M | 20 mm | 30 - 46 cm |
Dresses
Size | Neck | Chest | Length |
XS | 14 - 17 cm | 23 - 27 cm | 19 cm |
S | 17 - 22 cm | 31 - 35 cm | 22 cm |
M | 23 - 25 cm | 38 - 42 cm | 26 cm |
L | 30 - 34 cm | 48 - 53 cm | 35 cm |
Shipping
Product Care
- Spot clean or hand wash in cold water with mild detergent.
- Line dry.
- Warm iron recommended.
- Do not bleach or tumble dry.
- We recommend removing your Koko Kapoochie apparel during rough play, dirty play and sleeping to keep it in its best condition.
This item was created in a smoke free environment.
Sizing Chart
Sweaters, T-Shirts & Tanks
Size | Neck | Chest | Length |
*XXS | 14-18 cm | 30 - 33cm | 19cm |
*XS | 16 - 20 cm | 26 - 36 cm | 21cm |
S | 18 - 21 cm | 36 - 40 cm | 23 cm |
M | 20 - 23 cm | 40 - 45 cm | 25 cm |
L | 23 - 26 cm | 45 - 49 cm | 28 cm |
XL | 25 - 29 cm | 49 - 55 cm | 31 cm |
XXL | 30 - 34 cm | 55 - 60 cm | 35 cm |
IGGY XXS | < 20 cm | < 38 cm | < 28 cm |
IGGY XS | 20 - 22 cm | 40 - 43 cm | 30 - 33 cm |
IGGY S | 20 - 23 cm | 43 - 46 cm | 33 - 36 cm |
IGGY M | 23 -25 cm | 45 - 50 cm | 36 - 39 cm |
IGGY L | 25 -28 cm | 48 - 53 cm | 39 - 41 cm |
DACH XXS | < - 28 cm | 25 - 30 cm | 26 - 28 cm |
DACH XS | 26 - 30 cm | 35 - 37 cm | 31 - 33 cm |
DACH S | 28 - 32 cm | 43 - 45 cm | 35 -37 cm |
DACH M | 30 - 34 cm | 47- 49 cm | 39 - 41 cm |
DACH L | 32 - 36 cm | 51 - 53 cm | 43 - 45 cm |
Luxe Coats
Size | Length | Chest | Neck |
XS | 20cm | 25-30cm | 20-25cm |
Small | 25cm | 30-35cm | 26-30cm |
Medium | 30cm | 35-40cm | 31-40cm |
Large | 35cm | 41-45cm | 41cm |
Size
|
Base of Neck
|
Small
|
24-30cm
|
Medium
|
31-38cm
|
Large
|
39-46cm
|
XLarge
|
47-53cm |
XXLarge | 54-64cm |
Harness Size
Size | Chest measurements |
XS | 23 - 38 CM |
SMALL | 35 - 50 CM |
MEDIUM | 43 - 60 CM |
Collar Size Chart
Size | Width | Neck Size to fit |
S | 20 mm | 25 - 36 cm |
M | 20 mm | 30 - 46 cm |
Dresses
Size | Neck | Chest | Length |
XS | 14 - 17 cm | 23 - 27 cm | 19 cm |
S | 17 - 22 cm | 31 - 35 cm | 22 cm |
M | 23 - 25 cm | 38 - 42 cm | 26 cm |
L | 30 - 34 cm | 48 - 53 cm | 35 cm |