Cheeky Caption Dog Cards
Our cheeky pooches can get up to some mischief and these Cheeky Caption Cards are a great way to capture those hilarious fur baby moments.
- A6 Set of cards include 30 individual, full colour printed cards with matte laminate and in full colour box.
- Made from 400gsm artboard + matt laminate
30 delightfully illustrated cards featuring colourful doggie characters and tell all captions for those ‘keeping it real’ moments of your dog’s life. The idea is to photograph your dog with the caption cards for sharing on social media or emailing family members so everyone can join in the hilarity.
From ‘Party Animal’, to ‘Who Me?’, from ‘The Kid Did It’ to ‘You Thought This Was Yours’- there’s a cheeky caption to suit all of those furry family member moments we want to remember.
Proudly designed by the talented Elise Gow from the Sunshine Coast.
Proudly printed and packaged on the Sunshine Coast, Queensland, Australia.
I am honoured to be a Stockist of these cute cards supporting another small business.
- Shipping
- Product Care
- Sizing Chart
- Spot clean or hand wash in cold water with mild detergent.
- Line dry.
- Warm iron recommended.
- Do not bleach or tumble dry.
- We recommend removing your Koko Kapoochie apparel during rough play, dirty play and sleeping to keep it in its best condition.
This item was created in a smoke free environment.
Sweaters, T-Shirts & Tanks
Size | Neck | Chest | Length |
*XXS | 14-18 cm | 30 - 33cm | 19cm |
*XS | 16 - 20 cm | 26 - 36 cm | 21cm |
S | 18 - 21 cm | 36 - 40 cm | 23 cm |
M | 20 - 23 cm | 40 - 45 cm | 25 cm |
L | 23 - 26 cm | 45 - 49 cm | 28 cm |
XL | 25 - 29 cm | 49 - 55 cm | 31 cm |
XXL | 30 - 34 cm | 55 - 60 cm | 35 cm |
IGGY XXS | < 20 cm | < 38 cm | < 28 cm |
IGGY XS | 20 - 22 cm | 40 - 43 cm | 30 - 33 cm |
IGGY S | 20 - 23 cm | 43 - 46 cm | 33 - 36 cm |
IGGY M | 23 -25 cm | 45 - 50 cm | 36 - 39 cm |
IGGY L | 25 -28 cm | 48 - 53 cm | 39 - 41 cm |
DACH XXS | < - 28 cm | 25 - 30 cm | 26 - 28 cm |
DACH XS | 26 - 30 cm | 35 - 37 cm | 31 - 33 cm |
DACH S | 28 - 32 cm | 43 - 45 cm | 35 -37 cm |
DACH M | 30 - 34 cm | 47- 49 cm | 39 - 41 cm |
DACH L | 32 - 36 cm | 51 - 53 cm | 43 - 45 cm |
Luxe Coats
Size | Length | Chest | Neck |
XS | 20cm | 25-30cm | 20-25cm |
Small | 25cm | 30-35cm | 26-30cm |
Medium | 30cm | 35-40cm | 31-40cm |
Large | 35cm | 41-45cm | 41cm |
Size
|
Base of Neck
|
Small
|
24-30cm
|
Medium
|
31-38cm
|
Large
|
39-46cm
|
XLarge
|
47-53cm |
XXLarge | 54-64cm |
Harness Size
Size | Chest measurements |
XS | 23 - 38 CM |
SMALL | 35 - 50 CM |
MEDIUM | 43 - 60 CM |
Collar Size Chart
Size | Width | Neck Size to fit |
S | 20 mm | 25 - 36 cm |
M | 20 mm | 30 - 46 cm |
Dresses
Size | Neck | Chest | Length |
XS | 14 - 17 cm | 23 - 27 cm | 19 cm |
S | 17 - 22 cm | 31 - 35 cm | 22 cm |
M | 23 - 25 cm | 38 - 42 cm | 26 cm |
L | 30 - 34 cm | 48 - 53 cm | 35 cm |
Shipping
Product Care
- Spot clean or hand wash in cold water with mild detergent.
- Line dry.
- Warm iron recommended.
- Do not bleach or tumble dry.
- We recommend removing your Koko Kapoochie apparel during rough play, dirty play and sleeping to keep it in its best condition.
This item was created in a smoke free environment.
Sizing Chart
Sweaters, T-Shirts & Tanks
Size | Neck | Chest | Length |
*XXS | 14-18 cm | 30 - 33cm | 19cm |
*XS | 16 - 20 cm | 26 - 36 cm | 21cm |
S | 18 - 21 cm | 36 - 40 cm | 23 cm |
M | 20 - 23 cm | 40 - 45 cm | 25 cm |
L | 23 - 26 cm | 45 - 49 cm | 28 cm |
XL | 25 - 29 cm | 49 - 55 cm | 31 cm |
XXL | 30 - 34 cm | 55 - 60 cm | 35 cm |
IGGY XXS | < 20 cm | < 38 cm | < 28 cm |
IGGY XS | 20 - 22 cm | 40 - 43 cm | 30 - 33 cm |
IGGY S | 20 - 23 cm | 43 - 46 cm | 33 - 36 cm |
IGGY M | 23 -25 cm | 45 - 50 cm | 36 - 39 cm |
IGGY L | 25 -28 cm | 48 - 53 cm | 39 - 41 cm |
DACH XXS | < - 28 cm | 25 - 30 cm | 26 - 28 cm |
DACH XS | 26 - 30 cm | 35 - 37 cm | 31 - 33 cm |
DACH S | 28 - 32 cm | 43 - 45 cm | 35 -37 cm |
DACH M | 30 - 34 cm | 47- 49 cm | 39 - 41 cm |
DACH L | 32 - 36 cm | 51 - 53 cm | 43 - 45 cm |
Luxe Coats
Size | Length | Chest | Neck |
XS | 20cm | 25-30cm | 20-25cm |
Small | 25cm | 30-35cm | 26-30cm |
Medium | 30cm | 35-40cm | 31-40cm |
Large | 35cm | 41-45cm | 41cm |
Size
|
Base of Neck
|
Small
|
24-30cm
|
Medium
|
31-38cm
|
Large
|
39-46cm
|
XLarge
|
47-53cm |
XXLarge | 54-64cm |
Harness Size
Size | Chest measurements |
XS | 23 - 38 CM |
SMALL | 35 - 50 CM |
MEDIUM | 43 - 60 CM |
Collar Size Chart
Size | Width | Neck Size to fit |
S | 20 mm | 25 - 36 cm |
M | 20 mm | 30 - 46 cm |
Dresses
Size | Neck | Chest | Length |
XS | 14 - 17 cm | 23 - 27 cm | 19 cm |
S | 17 - 22 cm | 31 - 35 cm | 22 cm |
M | 23 - 25 cm | 38 - 42 cm | 26 cm |
L | 30 - 34 cm | 48 - 53 cm | 35 cm |